KIEMELT RICOH PARTNER

Multifunkciós készülékek - Ricoh’s Aficio™SP C311N
Nettó: 153 000 Ft
Bruttó: 191 250 FtTermék jellemzői
t is a known fact: colour prints have a greater impact than monochrome documents. Ricoh’s Aficio™SP C311N/SP C312DN prove that this added value can come at an attractive cost per page. Fast warm-up times, impressive print speeds and high-quality images characterise them. Give your internal documents an edge with the SP C311N/SP C312DN’s advanced print features. These user-friendly systems have what it takes to answer the needs of your colour document workflow.
GENERAL |
||
|
|
||
| Technology | Laser beam scanning & electro-photographic printing | |
|
|
||
| Continuous print speed | Full colour | 25 prints per minute |
|
|
||
| B/W | 25 prints per minute | |
|
|
||
| Resolution | 600 dpi | |
|
|
||
| Warm-up time | Less than 30 seconds | |
|
|
||
| First print speed | 13.5 seconds | |
|
|
||
| Dimensions (W x D x H) | 400 x 480 x 387 mm | |
|
|
||
| Weight | Less than 28 kg | |
|
|
||
| Power source | 220 - 240 V, 50 - 60 Hz | |
|
|
||
| Power consumption | Maximum | Less than 1.3 kW |
|
|
||
| Energy saver mode | Less than 15 W | |
|
|
||
| Duty cycle | 50,000 pages per month | |
|
|
||
CONTROLLER |
||
|
|
||
| CPU | 400 MHz | |
|
|
||
| Printer language/resolution | PCL5c, PCL6, PostScript® 3™¹ | 600 x 600 dpi (Speed Mode), 1200 x 600 dpi equivalent (Standard Mode), 2400 x 600 dpi equivalent (Fine Mode) |
|
|
||
| Memory | Standard | 128 MB |
|
|
||
| Maximum | 640 MB | |
|
|
||
| Drivers | PCL5c, PCL6, PostScript® 3™¹ | |
|
|
||
| Fonts | PCL, PostScript® 3™¹: HP80 fonts | |
|
|
||
CONNECTIVITY |
||
|
|
||
| Network protocol | TCP/IP, AppleTalk, IPX/SPX | |
|
|
||
| Supported environments | Windows® 2000/XP/Vista/Server 2003/Server 2008 | |
|
|
||
| Citrix Presentation Server 4.0/4.5 | ||
|
|
||
| Macintosh OS X v10.2.8 - 10.5 (native mode) | ||
|
|
||
| Novell® Netware® v4.x or later | ||
|
|
||
| Interface | USB 2.0 | |
|
|
||
| 10 base-T/100 base-T Ethernet | ||
|
|
||
| PictBridge (SP C312DN only) | ||
|
|
||
SOFTWARE SOLUTIONS |
||
|
|
||
|
||
|
|
||
PAPER HANDLING |
||
|
|
||
| Paper input capacity | Standard | 1 x 500-sheet paper tray |
|
|
||
| 100-sheet bypass tray | ||
|
|
||
| Maximum | 1,100 sheets | |
|
|
||
| Paper output capacity | Standard | 150 sheets (80 g/m²) |
|
|
||
| Paper size | Paper trays | A5 - A4 |
|
|
||
| Bypass tray | A6 - A4 | |
|
|
||
| Optional paper tray | A4 | |
|
|
||
| Paper weight | Paper trays | 60 - 105 g/m² |
|
|
||
| Bypass tray | 60 - 200 g/m² | |
|
|
||
| Optional paper tray | 60 - 105 g/m² | |
|
|
||
| Media | Standard/optional paper trays | Plain paper, recycled paper, pre-punched paper |
|
|
||
| Bypass tray | Plain paper, recycled paper, application paper, envelopes, glossy paper, thick paper, label paper | |
|
|
||
CONSUMABLES |
||
|
|
||
| Toner | C, M, Y | 6,000 (long yield) - 2,500 (short yield) pages* |
|
|
||
| K | 6,500 (long yield) - 2,500 (short yield) pages* | |
|
|
||
| Maintenance kit | 90,000 prints per bottle | |
|
|
||
| Transfer belt unit | 90,000 prints per bottle | |
|
|
||
| Waste toner bottle | 55,000 prints per bottle | |
|
|
||
| The SP C311N/SP C312DN ship with a 2,500-sheet starter kit. | ||
|
|
||
| * IEC24712 declared chart, ISO/IEC 19798 colour measurement. | ||
|
|
||
OTHER OPTIONS |
||
|
|
||
| Internal options | 256 MB memory | |
|
|
||
| External options | 1 x 500-sheet paper tray | |
|
|
||
| ¹ The SP C311N/SP C312DN do not run genuine PostScript® but an emulation. | ||
|
|
||
| For availability of models, optional apparatus and software, please consult your local Ricoh supplier. | ||
|
|
||
| All brand and/or product names are trademarks of their respective owners. | ||
| Specifications and external appearance are subject to change without notice. | ||
Kapcsolódó termékek:
-
Termékhez nincs kapcsolódó termék!
JÓ TUDNI!
Mielőtt döntenél, jó tudni:
- Milyen gépre van szükségem?
- Nyomtató vagy fax?
- Színes vagy fekete?
- Milyen gépre van szükségem?
- Nyomtató vagy fax?
- Színes vagy fekete?
AKCIÓS TERMÉKEK


